Printer e tsitsitseng ea maoto a 6 eco solvent bakeng sa li-poster le lithupa
Hona joale ke nako e boima ea hore litefiso tsa ho romella li nyoloha, ka lebaka la Covid selemong se fetileng sa 3, bareki ba basebelisi ba ho qetela ba tlameha ho sebelisa chelete e ngata ho fumana mechine. Kahoo re tlisa khatiso ena ea eco solvent ea maoto a 6 ka theko e tlaase. 'Me boleng ba mochine le khatiso ke hape e tsitsitse, o ka khetha Xp600/I3200/DX5 ho hlomella ka maemo a fetohang haholoanyane.
Parameter ea lihlahisoa | |||||
Mohlala: | OM 1801 |
| |||
Sehlooho sa khatiso: | likhomphutha tse le 'ngoe XP600/DX5/DX7/I3200 | ||||
Rip software: | Maintop6.0 | ||||
| NO |
| Paramethara | ||
Paramethara | 1 | Printhead nako ea bophelo | Likhoeli tse 6-12 | ||
| 2 | Boholo ba bophara ba ho hatisa | 1750 limilimithara | ||
| 3 | Mmala | CMYK | ||
| 4 | (4/6/8/pass)Lebelo la ho hatisa | 4 ho feta:17m2/h 6 feta :12m2/h 8 feta :9m2/h | ||
| 5 | Qeto ea Pirt | 4 pass :720*600dpi 6pass:720*900dpi 8pass :720*1200dpi | ||
| 6 | Boitsebiso bo hatisitsoeng | Pampiri ea PP, filimi e khanyang ka morao, pampiri ea lebota, vinyl, banner ea Flex joalo-joalo. | ||
| 7 | Bophahamo ba ho hatisa | 2-5mm e ka fetolehang | ||
| 8 | Bongata ba phini ea rolara | 14 | ||
| 9 | Rip software | Maintop6.0/ Photoprint | ||
| 10 | Phepelo ea motlakase, Matla | 220V | ||
| 11 | Sebopeho sa setšoantšo | TIFF, JPEG, JPG, PDF, joalo-joalo. | ||
| 12 | Tikoloho ea ts'ebetso | mocheso:27 ℃ - 35 ℃, mongobo: 40% -60% | ||
| 13 | Enke ea moea | eco solvent enke | ||
| 14 | Enke e ka sebelisoa bakeng sa 1sqm(CMYK) | 250 sqm | ||
| 15 | Mofuta oa sehokelo | Lan | ||
| 16 | Mofuta oa boto (brand) | Senyang | ||
| 17 | Letšoao la terene | Hiwin | ||
| 18 | Servo Motor Brand | JMC | ||
| 19 | Bokhoni ba tanka ea enke / matla a tanka ea enke ea litšila | 1.2L / 1L | ||
| 20 | Mokhoa oa ho taka oa stack enke | Ho phahamisa enke stack | ||
| 21 | Sistimi ea phepelo ea enke | Enke ea phepelo e ntle le e mpe | ||
| 22 | Lisebelisoa tsa Beam | Aluminium | ||
| 23 | Boholo ba sehatisi | 2638mm*510mm*700mm | ||
| 24 | Boholo ba ho paka | 2715mm*730mm*700mm | ||
Mosebetsi | 25 | Sephutheloana se tloaelehileng sa likarolo | ka | ||
| 26 | Tiisetso | 1 selemo (ntle le printhead) | ||
| 27 | Bophahamo bo itekanetseng | ka | ||
| 28 | Anti rubbing material switch | ka | ||
| 29 | Sistimi ea ho futhumatsa | Sethala se ka pele se futhumatsang fan ea kantle le hitara ea infrared | ||
| 30 | Mosebetsi o eketsehileng | Alamo ea enke e khuts'oane Alamo ea enke ea litšila Alamo ea khaello ea pampiri | ||
| 31 | Sistimi ea ho hola | Sistimi ea ho nka enjene e le 'ngoe (E tloaelehileng) | ||
| 32 | Tšireletso ea printhead | Mokhoa oa ho hloekisa ka ho iketsa |
Sebaka sa kopo
Mohlala No. | OM1801 |
Hlooho ea mohatisi | 1 pc XP600/DX5/DX7/I3200 |
Mofuta oa Mochini | Ka ho iketsa,Roll to Roll, Mohatisi oa Dijithale |
Boholo ba Khatiso | 1750 limilimithara |
Max Print Height | 2-5 limilimithara |
Lintho Tse Tla Hatisoa | Pampiri ea PP, filimi e khanyang ka morao, pampiri ea lebota, vinyl, banner ea Flex joalo-joalo. |
Tataiso ea Khatiso | Khatiso e Unidirectional kapa Mokhoa oa Khatiso oa mahlakore a mabeli |
Qeto ea Khatiso | 4 Feta17Sqm/h6 Feta12Sqm/h8 Feta9Sqm/h |
Nomoro ea Nozzle | 3200 i3200 |
Mebala ea Enke | CMYK |
Mofuta oa Enke | Eco solventEnke |
Sistimi ea enke | 1200mlBotlolo ea Enke |
Sebopeho sa faele | PDF, JPG, TIFF, EPS, AI, joalo-joalo |
Mokhoa oa tšebetso | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Sehokedi | LAN |
Software | Senepeprint/Tlhaloso |
Lipuo | Sechaena/Senyesemane |
Palo ea li-volts | 220V |
Tikoloho ea Mosebetsi | mocheso:27 ℃ - 35 ℃, mongobo: 40% -60% |
Mofuta oa Pakete | Taba ea Lehong |
Boholo ba mochini | 2638*510*700mm |
Ngola molaetsa wa hao mona mme o re romele wona